Open
Blocked
Reserved
Pending
Past
Restricted
Resource Filter
Hide Reservation Filter
| Monday, 4/27/26 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM |
| Gelanggang Bola Jaring | - | ||||||||||||||||
| Gelanggang Bola Tampar / Takraw | - | ||||||||||||||||
| Gelanggang Futsal | - | ||||||||||||||||
| Gelanggang Tenis | |||||||||||||||||
| Tuesday, 4/28/26 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM |
| Gelanggang Bola Jaring | - | - | |||||||||||||||
| Gelanggang Bola Tampar / Takraw | - | ||||||||||||||||
| Gelanggang Futsal | - | ||||||||||||||||
| Gelanggang Tenis | - | ||||||||||||||||
| Wednesday, 4/29/26 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM |
| Gelanggang Bola Jaring | - | - | |||||||||||||||
| Gelanggang Bola Tampar / Takraw | - | - | - | ||||||||||||||
| Gelanggang Futsal | - | - | - | ||||||||||||||
| Gelanggang Tenis | |||||||||||||||||
| Thursday, 4/30/26 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM |
| Gelanggang Bola Jaring | - | ||||||||||||||||
| Gelanggang Bola Tampar / Takraw | - | ||||||||||||||||
| Gelanggang Futsal | - | ||||||||||||||||
| Gelanggang Tenis | |||||||||||||||||
| Friday, 5/1/26 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM |
| Gelanggang Bola Jaring | CUTI HARI PEKERJA | ||||||||||||||||
| Gelanggang Bola Tampar / Takraw | CUTI HARI PEKERJA | ||||||||||||||||
| Gelanggang Futsal | CUTI HARI PEKERJA | ||||||||||||||||
| Gelanggang Tenis | CUTI HARI PEKERJA | ||||||||||||||||
| Saturday, 5/2/26 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM |
| Gelanggang Bola Jaring | - | ||||||||||||||||
| Gelanggang Bola Tampar / Takraw | - | ||||||||||||||||
| Gelanggang Futsal | - | ||||||||||||||||
| Gelanggang Tenis | - | ||||||||||||||||
| Sunday, 5/3/26 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM |
| Gelanggang Bola Jaring | - | ||||||||||||||||
| Gelanggang Bola Tampar / Takraw | - | ||||||||||||||||
| Gelanggang Futsal | - | ||||||||||||||||
| Gelanggang Tenis | - | ||||||||||||||||






