Open
Blocked
Reserved
Pending
Past
Restricted
Resource Filter
Hide Reservation Filter
Monday, 10/13/25 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM |
Gelanggang Bola Jaring | SELENGGARA LAMPU LIMPAH | - | |||||||||||||||
Gelanggang Bola Tampar / Takraw | - | ||||||||||||||||
Gelanggang Futsal | - | ||||||||||||||||
Gelanggang Tenis | - |
Tuesday, 10/14/25 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM |
Gelanggang Bola Jaring | |||||||||||||||||
Gelanggang Bola Tampar / Takraw | - | ||||||||||||||||
Gelanggang Futsal | - | ||||||||||||||||
Gelanggang Tenis | - |
Wednesday, 10/15/25 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM |
Gelanggang Bola Jaring | - | - | |||||||||||||||
Gelanggang Bola Tampar / Takraw | - | - | |||||||||||||||
Gelanggang Futsal | - | ||||||||||||||||
Gelanggang Tenis | - | - | - |
Thursday, 10/16/25 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM |
Gelanggang Bola Jaring | - | - | |||||||||||||||
Gelanggang Bola Tampar / Takraw | - | ||||||||||||||||
Gelanggang Futsal | - | - | |||||||||||||||
Gelanggang Tenis |
Friday, 10/17/25 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM |
Gelanggang Bola Jaring | |||||||||||||||||
Gelanggang Bola Tampar / Takraw | |||||||||||||||||
Gelanggang Futsal | |||||||||||||||||
Gelanggang Tenis |
Saturday, 10/18/25 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM |
Gelanggang Bola Jaring | GELANGGANG TUTUP | ||||||||||||||||
Gelanggang Bola Tampar / Takraw | GELANGGANG TUTUP | ||||||||||||||||
Gelanggang Futsal | GELANGGANG TUTUP | ||||||||||||||||
Gelanggang Tenis | GELANGGANG TUTUP |
Sunday, 10/19/25 | 12:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM |
Gelanggang Bola Jaring | GELANGGANG TUTUP | ||||||||||||||||
Gelanggang Bola Tampar / Takraw | GELANGGANG TUTUP | ||||||||||||||||
Gelanggang Futsal | GELANGGANG TUTUP | ||||||||||||||||
Gelanggang Tenis | GELANGGANG TUTUP |